Registration for the 2026 season is now open!
See below for 2026 registration information:
All player registrations include a Peterborough Rugby t-shirt.
Playing Categories
| Team/Group | Birth Years | Fee (All fees include Club,Rugby Canada, and Rugby Ontario dues plus HST) | Training/ Games | Projected Start Date | Package Includes: |
| U6 Mixed | 2022, 2021, 2020 | $206.05 | Friday Evenings | Mid-May | U6 Playing Membership + shirt |
| U8 Mixed | 2018-2019 | $284.02 | Friday Evenings/Weekend Festivals | Mid-May | U8 Playing Membership + shirt |
| U10 Mixed | 2016-2017 | $284.02 | Friday Evenings/Weekend Festivals | Mid-May | U10 Playing Membership + shirt |
| U12 Girls (Intro to Contact- Minor) | 2014-2015 | $294.02 | Wednesday/Friday Evenings/Weekend Festivals | Early May | U12 Playing Membership + shirt |
| U12 Boys (Intro to Contact- Minor) | 2014-2015 | $294.02 | Wednesday/Friday Evenings/Weekend Festivals | Early May | U12 Playing Membership + shirt |
| U14 Girls (Intro to Contact- Junior) | 2012-2013 | $313.63 | Monday/ Wednesday Evenings/ Sunday Games | Early May | U14 Playing Membership + shirt |
| U14 Boys (Intro to Contact- Junior) | 2012-2013 | $313.63 | Tuesday/Thursday Evenings/Sunday Games | Early May | U14 Playing Membership + shirt |
| U16 Girls Contact | 2010-2011 | $341.34 | Tuesday/Thursday Evenings/Saturday Games | Late April | U16 Playing Membership + shirt |
| U16 Boys Contact | 2010-2011 | $341.34 | Monday /Wednesday Evenings/Saturday Games | After High School Season (Late May/early June) | U16 Playing Membership + shirt |
| U18 Girls Contact | 2008-2009 | $341.34 | Monday Training/ Wednesday Games (possibly some weekend games) | Mid May | U18 Playing Membership + shirt |
| U18 Boys Contact | 2008-2009 | $341.34 | Monday Training/ Wednesday Game (possibly some weekend games) | (Late May/early June) | U18 Playing Membership + shirt |
| Senior Women Contact (Post Secondary Student)
*Proof of registration into a Post-Secondary institution/ program is required. |
2007 or before | $404.74 | Tuesday/ Thursday Training/ Saturday Games | Outdoor training begins early April | Senior Membership + Participation in Adult Flag, Mixed Abilities Programming + shirt |
| Senior Men Contact (Post Secondary Student)
*Proof of registration into a Post-Secondary institution/ program is required. |
2007 or before | $404.74 | Tuesday/ Thursday Training/ Saturday Games | Outdoor training begins early April | Senior Membership + Participation in Adult Flag, Mixed Abilities Programming + shirt |
| Senior Women Contact | 2007 or before | $506.44 | Tuesday/ Thursday Training/ Saturday Games | Outdoor training begins early April | Senior Membership + Participation in Adult Flag, Mixed Abilities Programming + shirt |
| Senior Men Contact | 2007 or before | $506.44 | Tuesday/ Thursday Training/ Saturday Games | Outdoor training begins early April | Senior Membership + Participation in Adult Flag, Mixed Abilities Programming + shirt |
| Senior Men Contact (Krocks) | 1991 or before | $404.74 | Thurs Evenings/Weekend Games | Mid-May | Senior Membership + Participation in Men’s 3rd XV, Adult Flag, Mixed Abilities Programming + shirt |
| Senior Mixed Abilities Contact | 2007 or before | $324.51 | Tuesday Evenings/Weekend Games and Festivals | Mid-May | Mixed Abilities Membership + Participation in Adult Flag Membership |
| Adult Non-Contact (Flag/Touch) | 2007 of before | $175.83 | Wednesday Evenings | Late April/Early May | Any non-contact programming (Flag/Touch) |
| Senior Contact (2 weeks registration) | 2007 or before | $134.37 | Registration Group Pending | n/a | Insured for two weeks for senior contact practices/ games |
| Senior Contact (72 hours registration) | 2007 or before | $58.60 | Registration Group Pending | n/a | Insured for 72 hours for senior contact practices/ games |
Non-Playing Categories
| Category | Fee (Fees include Rugby Canada dues. The club and Rugby Ontario do not collect fees on these categories, with the exception of RO dues on Match Officials) |
| Coach | $66.04 |
| Match Official | $242.25 |
| Coach of Match Official | $66.04 |
| Manager | $45.00 |
| Medical (AT) | $45.00 |
| Board Member | $0.00 |
*Payment plans are available for the club portion of the dues. If you wish to use a payment plan, you are encouraged to complete your registration early! Final payments are due on June 15th, 2026.
*PlayHQ also charges a service fee in addition to the prices listed above.
Senior training has started for the 2026 season. Please contact the team coordinator for more information. All junior and minor training start dates are listed above. We are still waiting on confirmation from Rugby Ontario for exact game schedules.
For any additional questions regarding registration and membership with the Peterborough Pagans RUFC, please reach out to membership@peterboroughrugby.com.
Playing coaches can request to to have the club portion of their registration fee reimbursed. Non-playing coaches can request to have their registration fee reimbursed by the club.
Social Memberships
To find out more about our social membership and/or to register as a social member, please contact socialmembership@peterboroughrugby.com.
Financial Support
We understand that participating in sports and athletics can be financially straining. There are several subsidies available to assist qualifying families with the cost of registration for sports activities. The City of Peterborough has a comprehensive list on their website.
Additionally, when registering through PlayHQ there is an option for a payment plan to cover your fees across multiple installments throughout the season.
Should cost of our programs be a barrier to you/your child participating, please reach out to membership@peterboroughrugby.com for further information.




